CVD 立式雙軸高速比齒輪減速機
CVD 立式雙軸高速比齒輪減速機
入力軸尺寸 | ||||||
入力軸 | 鍵槽 | 鍵 | ||||
KW | S1h6 | P1 | W1 | T1 | Q1 | SPEC’ |
0.1 | 14 | 25 | 5 | 16.2 | 22 | 5*5*22 |
0.2 | 14 | 25 | 5 | 16.2 | 22 | 5*5*22 |
0.4 | 16 | 30 | 5 | 18.2 | 27 | 5*5*27 |
0.75 | 19 | 40 | 6 | 21.7 | 35 | 6*6*35 |
入力軸尺寸 | ||||||
入力軸 | 鍵槽 | 鍵 | ||||
KW | S1h6 | P1 | W1 | T1 | Q1 | SPEC’ |
0.1 | 14 | 25 | 5 | 16.2 | 22 | 5*5*22 |
0.2 | 14 | 25 | 5 | 16.2 | 22 | 5*5*22 |
0.4 | 16 | 30 | 5 | 18.2 | 27 | 5*5*27 |
0.75 | 19 | 40 | 6 | 21.7 | 35 | 6*6*35 |
單位(MM)
馬力 |
減速比 |
型番(S) |
A |
D |
E |
F |
G |
H |
J |
K |
L |
Y |
100W 1/8HP |
250-1800 | 28 | 290 | 170 | 220 | 205 | 195 | 12 | 39 | 58 | 13 | 3 |
200W 1/4HP |
250-1800 | 32 | 340 | 185 | 255 | 248 | 225 | 15 | 47.5 | 65 | 16 | 3 |
400W 1/2HP |
250-1800 | 40 | 455 | 230 | 310 | 291 | 272 | 15 | 59 | 85 | 21 | 5 |
750W 1HP |
250-1800 | 50 | 515 | 280 | 390 | 372 | 342 | 18 | 74 | 92 | 25 | 5 |
尺寸圖下載